| Name | Designation | Country | Term Until | |
|---|---|---|---|---|
| Matt McGovern | president (at) 49er.org | President | IRL | AGM 2023 |
| Emile Amoros | Vice President 49er | FRA | AGM 2024 | |
| Annette Duetz | Vice President 49erFX | NED | AGM 2022 | |
| Helene Naess | Vice President 49erFX | NOR | AGM 2023 | |
| Joel Turner | joel.turner (at) hotmail.com | Vice President 49er (for Nathan Outteridge) | AUS | AGM 2023 |
| David Campbell James | campbelljames (at) btinternet.com | CFO | UK | AGM 2023 |
| Chris Turner | chris(at)ovingtonboats.co.uk | Builders Representative | UK | NA |
| John Clinton | john(at)mackayboats.com | Copyright Representative 49erFX | NZL | NA |
| Harry Bethwaite | hbethwaite (at) gmail.com | Copyright Representative 49er | AUS | NA |
| Barry Johnson | batric (at) aussiebroadband.com.au | Chief Measurer | AUS | AGM 2024 |
| Administrative | ||||
| Ben Remocker | ben (at) porttackracing.com | Class Manager | CAN | |
| Technical Committee | ||||
| Barry Johnson | batric (at) aussiebroadband.com.au | Chief Measurer | AUS | AGM 2024 |
| Dylan Fletcher | dylan.fletcherscott (at) gmail.com | Sailors Rep | GBR | AGM 2023 |
| Harry Bethwaite | hbethwaite (at) gmail.com | Copywrite Holders Rep | AUS | NA |
| Chris Turner | chris(at)ovingtonboats.co.uk | Builders Representative | GBR | NA |
| John Clinton | john(at)mackayboats.com | Builders Representative | NZL | NA |
| Simon Hiscocks | GBR | |||
| Derek Clark Adam May | Invitees | GBR |
Effective Immediately, November 30, 2019. Updated December 2 to reflect um, not mm as dimension.
Open file