Firstname | Benjamin |
Surname | Bildstein |
Nation | Austria |
Gender | Male |
Date of Birth | 16/01/1992 |
Resident Country | Wolfurt, Austria |
Hometown | Wolfurt, Austria |
Yacht club | Yachtclub Bregenz |
Coach | Ivan Bulaja |
Boat first sailed | Optimist |
Started Sailing at age | 11 |
Main classes currently sailed | 49er |
Hobbies | skiing, cycling, music, travelling |
Why this sport | It’s out in nature with the sun and fresh air. It’s a fair and complex sport. You can work and improve in different areas, its not just all about fitness – it’s a good mixture of everything |
Ambitions | It s very important to make the qualifications for the games and push hard to see what is possible for us |
Link to full bio | https://site-isaf.soticcloud.net/sailors/biog.php?memberid=223535 |
Firstname | David |
Surname | Hussl |
Nation | Austria |
Gender | Male |
Date of Birth | 23/02/1992 |
Resident Country | Terfens, Austria |
Hometown | Terfens, Austria |
Yacht club | Yachtclub Bregenz |
Coach | Ivan Bulaja |
Boat first sailed | optimist |
Started Sailing at age | 11 |
Main classes currently sailed | 49er |
Hobbies | sports in general, piano, flying aeroplanes, travelling |
Why this sport | Its the best sport. Its a complex sport, its nice to handle different things at the same time |
Ambitions | qualify for the games |
Link to full bio | https://site-isaf.soticcloud.net/sailors/biog.php?memberid=223497 |
2020
4th – 49er World Championships, Geelong, Australia
2019
6th – 49er World Championships, Auckland, New Zealand
2018
33rd – 49er World Champinoships, Aarhus, Denmark
2020
4th – 49er World Championships, Geelong, Australia
2019
6th – 49er World Championships, Auckland, New Zealand
2018
33rd – 49er World Champinoships, Aarhus, Denmark